1
/
of
2
AMD
AMD Ryzen 5 3400G Processor with Radeon Vega 11 Graphics / 4x Cores - 8x Threads / 3.7GHz Base Clock - Up to 4.2GHz Max. Boost Clock / 6MB Game Cache / Wraith Spire Cooler Included / Socket AM4 / 65W / YD3400C5FHBOX
AMD Ryzen 5 3400G Processor with Radeon Vega 11 Graphics / 4x Cores - 8x Threads / 3.7GHz Base Clock - Up to 4.2GHz Max. Boost Clock / 6MB Game Cache / Wraith Spire Cooler Included / Socket AM4 / 65W / YD3400C5FHBOX
Regular price
R 2,000.00 ZAR
Regular price
Sale price
R 2,000.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
AMD Ryzen 5 3400G 4C/8T 3.7–4.2GHz APU with Radeon RX Vega 11
High-Performance AMD Ryzen 5 3400G Processor with Integrated Radeon Vega 11
The AMD Ryzen 5 3400G offers strong CPU performance paired with Radeon RX Vega 11 graphics, providing 4 cores and 8 threads for smooth multitasking and reliable processing for gaming, streaming, and everyday use. It runs at a base clock of 3.7GHz and boosts up to 4.2GHz, with 6MB of combined cache to help speed up game load times. It ships with the AMD Wraith Spire cooler, has a 65W TDP, and fits the Socket AM4 platform, making it a cost-effective choice for builds that don't need a separate graphics card.
About this item
- Includes Radeon RX Vega 11 graphics, so no separate graphics card is required.
- High-definition performance with smooth frame rates in popular titles.
- 4 cores and 8 processing threads, bundled with the AMD Wraith Spire cooler.
- 4.2 GHz max boost, unlocked for overclocking, 6 MB cache, DDR4-2933 support.
- Advanced Socket AM4 platform designed for compatibility and performance.
General Specifications
| Name | AMD Ryzen 5 3400G with Radeon RX Vega 11 Graphics |
| Family | Ryzen |
| Series | Ryzen 3000 Series |
| Form Factor | Desktops, Boxed Processor |
| Market Segment | Mainstream Desktop |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
| Former Codename | Picasso |
| Architecture | Zen+ |
CPU
| Number of Cores | 4 |
| Multithreading | Yes |
| Number of Threads | 8 |
| Max Boost Clock | Up to 4.2 GHz |
| Base Clock | 3.7 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 2 MB |
| L3 Cache | 4 MB |
| Default TDP | 65W |
| Configurable TDP | 45-65W |
| Processor Technology | 12nm FinFET |
| CPU Compute Die Size | 210mm² |
| Package Die Count | 1 |
| Total Transistor Count | 4.94 Billion |
| Unlocked for Overclocking | Yes |
| Socket | AM4 |
| Supporting Chipsets | X570, X470, X370, B450, B350, A320 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, FMA3, MMX-plus, SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | AMD Wraith Spire |
| Thermal Solution (MPK) | AMD Wraith Spire |
| Max Operating Temperature | 95°C |
| Launch Date | 07/07/2019 |
| OS Support | Windows 10 64-Bit, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
Connectivity
| USB 3.2 Gen2 Ports | 0 |
| USB 3.2 Gen1 Ports | 4 |
| USB 2.0 Ports | 0 |
| Native SATA | 0 |
| PCI Express Version | PCIe 3.0 |
| Native Lanes (Total / Usable) | 20 / 16 |
| Additional Usable Lanes (X470) | 2x Gen 3, 8x Gen 2 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
System Memory
| Type | DDR4 |
| Channels | 2 |
| Max Capacity | 64 GB |
| Subtype | UDIMM |
| Max Memory Speed | 2x1R: DDR4-2933 / 2x2R: DDR4-2667 / 4x1R: DDR4-2133 / 4x2R: DDR4-1866 |
| ECC Support | Yes (requires motherboard support) |
Graphics Capabilities
| Graphics Model | Radeon RX Vega 11 Graphics |
| Graphics Core Count | 11 |
| Total Graphics Shaders | 704 |
| Graphics Frequency | 1400 MHz |
| GPU Max Memory | 2 GB |
| WDDM Version | 2.7 |
| DirectX Version | 12 |
| OpenGL / OpenCL | 4.6 / 2.2 |
| DisplayPort Version | 1.4a (HBR3, HDR Metadata, Adaptive-Sync) |
| Max Refresh Rates (SDR) | 3840x2160 @ 60Hz, 3440x1440 @ 144Hz, 2560x1440 @ 180Hz, 1920x1080 @ 240Hz |
| Max Refresh Rates (HDR) | 3840x2160 @ 60Hz, 3440x1440 @ 60Hz, 2560x1440 @ 60Hz, 1920x1080 @ 120Hz |
| HDMI Version | 2.0 |
| HDCP Version | 2.2 |
| USB Type-C DisplayPort Alt Mode | Yes |
| Multi Monitor Support | Yes (max 3 displays) |
| AMD FreeSync | Yes |
| AMD Eyefinity SLS | No |
| Wireless Display | Miracast |
| Max Video Encode Bandwidth (SDR) | 1080p: 205 8bpc H.264, 1440p: 115 8bpc H.264, 2160p: 51 8bpc H.264; H.265 1080p: 205 8bpc, 1440p: 115 8bpc, 2160p: 51 8bpc |
| Max Video Decode Bandwidth | 1080p: 60 MPEG2, 60 VC1, 240 8bpc VP9, 240 10bpc VP9, 240 H.264, 240 8bpc H.265, 240 10bpc H.265, 240 JPEG 8bpc |
Security, Virtualization and Manageability
| AMD Enhanced Virus Protection | Yes |
Share
